Regulatory Excellence: The Future of Pharmacy Law in Florida
Now Virtually on Zoom Only – December 6th-7th
Consultant and General Accredited
Event Schedule
Saturday December 6, 2025
Time |
Session |
Credits |
| 8:00am-9:00am | Pharmacy Policy & Advocacy: Legislative Updates Shaping Practice | 1 Credit (General, Technician, Consultant) |
| 9:00am- 10:00am | State of the State: FPA Legislative Agenda | 1 Credit (General, Technician, Consultant) |
| 10:00am-10:15am | Break | |
| 10:15am-11:15am | Navigating the Economics of the Pharmacy Supply Chain | 1 Credit (General, Technician, Consultant) |
| 11:15am-11:45am | Lunch | |
| 11:45am-1:15pm | Pharmacy Based Immunization in Florida: Law, Liability, and Scope of Practice | 1.5 Credit (General, Technician, Consultant) |
| 1:15pm-2:45pm | The Role of Immunizations Amid Governmental and Policy Change: A Florida Perspective | 1.5 Credit (General, Technician, Consultant) |
Sunday December 7, 2025
Time |
Session |
Credits |
| 8:00am-9:00am |
Regulation, Compliance and Professional Standards |
1 Credit (General, Technician, Consultant) |
| 9:00am- 10:00am | Compounding State of the Union: A Legislative Update 797 vs 800 | 1 Credit (General, Technician, Consultant) |
| 10:00am-10:15am | Break | |
| 10:15am-11:15am | From Statehouse to Capitol Hill: A National Legislative Panel on Pharmacy Practice Reform | 1 Credit (General, Technician, Consultant) |
| 11:15am-11:45am | Lunch | |
| 11:45am-1:15pm | Saving Lives Safely: Good Samaritan Protections and Nalaxone Counseling in Florida Pharmacies | 1.5 Credit (General, Technician, Consultant) |
| 1:15pm-2:45pm | DEA Compliance 101: What Every Pharmacy Needs to Know | 1.5 Credit (General, Technician, Consultant) |
What's Next?
Want to know what else FPA has in store for you? Head to the calendar on our home page HERE to check out all of the exciting offerings. If you have questions about any of them do not hesitate to reach out to the staff, they are ready and willing to help! You can email fpa@pharmview.com or give us a call at 850.222.2400



